The Old Stables (Logo) The Old Stables: Self Catering in the beautiful Peak District
  Home Buxton Lounge Kitchen & Dining Room Bedrooms Prices Contact

"What a wonderful place - fantastic location"

"A great house we'll be back again"

"For our family reunion we all had a great time
- comfortable room and a lovely market town"

The Old Stables: A View
A View of Fields
Prices for 2009

Please contact us for Summer Deals: suewright@surfsouth.com
All prices are in pounds, inclusive of full linen service.
A deposit is required on booking.

Periods Full Week Weekend Mid Week
Commencing Saturday - Saturday
7 nights
Friday - Monday
3 nights
Monday - Friday
4 nights
2 Jan - 6 Feb 446 334 334
6 Feb - 20 Feb 504 378 378
20 Feb - 3 Apr 466 350 350
3 Apr - 17 Apr 779 584 584
17 Apr - 15 May 656 492 492
15 May - 22 May 766 574 574
22 May - 29 May 1007 755 755
29 May - 26 June 799 599 599
26 June - 3 July 890 668 668
3 July - 17 July 1024 782 782
17 July - 24 July 1105 829 829
24 July 19 - 21 Aug 1126 844 844
21 Aug - 28 Aug 1094 820 820
28 Aug - 4 Sep 745 559 559
4 Sep - 11 Sep 689 517 517
11 Sep - 18 Sep 618 464 464
18 Sep - 25 Sep 595 446 446
25 Sep - 2 Oct 581 436 436
2 Oct - 23 Oct 560 420 420
23 Oct - 30 Oct 722 542 542
30 Oct - 21 Dec 450 338 338
23 Dec - 30 Dec 975    
30 Dec - 6 Jan 2010 975